| Brand | |
|---|---|
| Brands | ViewSonic |
| Output | |
| Internal Speakers | 2Watts x 2 |
| Display | |
| Display Size (in) | 24 |
| Viewable Area (in) | 23.8 |
| Panel Type | IPS Technology |
| Resolution | FHD (1920 x 1080) |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Aspect Ratio | 16:9 |
| Pixel Size | 0.275 mm (H) x 0.275 mm (V) |
| Compatibility | |
| PC Resolution (max) | 1920x1080 |
| Mac® Resolution (max) | 1920x1080 |
| PC Operating System | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min) | 1920x1080 |
| Connector | |
| HDMI 1.4 | 1 |
| Power in | 3-pin Socket (IEC C14 / CEE22) |
| Display Port | 1 |
| USB 3.2 Type A Down Stream | 3 |
| USB 3.2 Type B up Stream | 1 |
| USB 3.2 Type C up Stream; Display Port AIt mode | 1 (60W power charger) |